Tabela de Ferro Chato
Dimensão e pesos de Barras Chatas
Dimensões em polegadas - Peso teórico em kg/m
Clique na Bitola para download CAD DXF
Bitola (Pol) | Espessura (mm) | Largura (mm) | Peso teórico (kg/m) | Comprimento (mm): | Comprimento (mm): |
---|---|---|---|---|---|
1/8 x 3/8" | 3.175 | 9.53 | 0.24 | ||
1/8 x 1/2" | 3.175 | 12.7 | 0.32 | ||
1/8 x 5/8" | 3.175 | 15.875 | 0.4 | ||
1/8 x 3/4" | 3.175 | 19.05 | 0.48 | ||
1/8 x 7/8" | 3.175 | 22.22 | 0.55 | ||
1/8 x 1" | 3.175 | 25.4 | 0.63 | ||
1/8 x 1.1/4" | 3.175 | 31.75 | 0.79 | ||
1/8 x 1.1/2" | 3.175 | 38.1 | 0.95 | ||
1/8 x 1.3/4" | 3.175 | 44.44 | 1.11 | ||
1/8 x 2" | 3.175 | 50.8 | 1.27 | ||
1/8 x 2.1/2" | 3.175 | 63.5 | 1.59 | ||
1/8 x 3" | 3.175 | 76.2 | 1.9 | ||
1/8 x 4" | 3.175 | 101.6 | 2.54 | ||
3/16 x 1/2" | 4.76 | 12.7 | 0.47 | ||
3/16 x 5/8" | 4.76 | 15.875 | 0.59 | ||
3/16 x 3/4" | 4.76 | 19.05 | 0.71 | ||
3/16 x 7/8" | 4.76 | 22.22 | 0.83 | ||
3/16 x 1" | 4.76 | 25.4 | 0.95 | ||
3/16 x 1.1/4" | 4.76 | 31.75 | 1.19 | ||
3/16 x 1.1/2" | 4.76 | 38.1 | 1.42 | ||
3/16 x 1.3/4" | 4.76 | 44.44 | 1.66 | ||
3/16 x 2" | 4.76 | 50.8 | 1.9 | ||
3/16 x 2.1/2" | 4.76 | 63.5 | 2.37 | ||
3/16 x 3" | 4.76 | 76.2 | 2.85 | ||
3/16 x 4" | 4.76 | 101.6 | 3.8 | ||
3/16 x 5" | 4.76 | 127 | 4.75 | ||
1/4 x 1/2" | 6.35 | 12.7 | 0.63 | ||
1/4 x 5/8" | 6.35 | 15.875 | 0.79 | ||
1/4 x 3/4" | 6.35 | 19.05 | 0.95 | ||
1/4 x 7/8" | 6.35 | 22.22 | 1.11 | ||
1/4 x 1" | 6.35 | 25.4 | 1.27 | ||
1/4 x 1.1/4" | 6.35 | 31.75 | 1.58 | ||
1/4 x 1.1/2" | 6.35 | 38.1 | 1.9 | ||
1/4 x 1.3/4" | 6.35 | 44.44 | 2.22 | ||
1/4 x 2" | 6.35 | 50.8 | 2.53 | ||
1/4 x 2.1/2" | 6.35 | 63.5 | 3.17 | ||
1/4 x 3" | 6.35 | 76.2 | 3.8 | ||
1/4 x 4" | 6.35 | 101.6 | 5.06 | ||
1/4 x 5" | 6.35 | 127 | 6.33 | ||
1/4 x 6" | 6.35 | 152.4 | 7.6 | ||
5/16 x 1" | 7.94 | 25.4 | 1.58 | ||
5/16 x 1.1/4" | 7.94 | 31.75 | 1.98 | ||
5/16 x 1.1/2" | 7.94 | 38.1 | 2.37 | ||
5/16 x 1.3/4" | 7.94 | 44.44 | 2.77 | ||
5/16 x 2" | 7.94 | 50.8 | 3.17 | ||
5/16 x 2.1/2" | 7.94 | 63.5 | 3.96 | ||
5/16 x 3" | 7.94 | 76.2 | 4.75 | ||
5/16 x 3.1/2" | 7.94 | 88.9 | 5.54 | ||
5/16 x 4" | 7.94 | 101.6 | 6.33 | ||
5/16 x 5" | 7.94 | 127 | 7.92 | ||
5/16 x 6" | 7.94 | 152.4 | 9.5 | ||
3/8 x 1" | 9.53 | 25.4 | 1.9 | ||
3/8 x 1.1/4" | 9.53 | 31.75 | 2.38 | ||
3/8 x 1.1/2" | 9.53 | 38.1 | 2.85 | ||
3/8 x 1.3/4" | 9.53 | 44.44 | 3.33 | ||
3/8 x 2" | 9.53 | 50.8 | 3.8 | ||
3/8 x 2.1/2" | 9.53 | 63.5 | 4.75 | ||
3/8 x 3" | 9.53 | 76.2 | 5.7 | ||
3/8 x 3.1/2" | 9.53 | 88.9 | 6.65 | ||
3/8 x 4" | 9.53 | 101.6 | 7.6 | ||
3/8 x 5" | 9.53 | 127 | 9.5 | ||
3/8 x 6" | 9.53 | 152.4 | 11.4 | ||
1/2 x 1" | 12.7 | 25.4 | 2.53 | ||
1/2 x 1.1/4" | 12.7 | 31.75 | 3.17 | ||
1/2 x 1.1/2" | 12.7 | 38.1 | 3.8 | ||
1/2 x 1.3/4" | 12.7 | 44.44 | 4.43 | ||
1/2 x 2" | 12.7 | 50.8 | 5.06 | ||
1/2 x 2.1/2" | 12.7 | 63.5 | 6.33 | ||
1/2 x 3" | 12.7 | 76.2 | 7.6 | ||
1/2 x 3.1/2" | 12.7 | 88.9 | 8.86 | ||
1/2 x 4" | 12.7 | 101.6 | 10.13 | ||
1/2 x 5" | 12.7 | 127 | 12.66 | ||
1/2 x 6" | 12.7 | 152.4 | 15.19 | ||
5/8 x 1" | 15.875 | 25.4 | 3.17 | ||
5/8 x 1.1/4" | 15.875 | 31.75 | 3.96 | ||
5/8 x 1.1/2" | 15.875 | 38.1 | 4.75 | ||
5/8 x 1.3/4" | 15.875 | 44.44 | 5.54 | ||
5/8 x 2" | 15.875 | 50.8 | 6.33 | ||
5/8 x 2.1/2" | 15.875 | 63.5 | 7.92 | ||
5/8 x 3" | 15.875 | 76.2 | 9.5 | ||
5/8 x 3.1/2" | 15.875 | 88.9 | 11.08 | ||
5/8 x 4" | 15.875 | 101.6 | 12.67 | ||
5/8 x 5" | 15.875 | 127 | 15.83 | ||
5/8 x 6" | 15.875 | 152.4 | 19 | ||
3/4 x 1" | 19.05 | 25.4 | 3.8 | ||
3/4 x 1.1/4" | 19.05 | 31.75 | 4.75 | ||
3/4 x 1.1/2" | 19.05 | 38.1 | 5.7 | ||
3/4 x 1.3/4" | 19.05 | 44.44 | 6.65 | ||
3/4 x 2" | 19.05 | 50.8 | 7.6 | ||
3/4 x 2.1/2" | 19.05 | 63.5 | 9.5 | ||
3/4 x 3" | 19.05 | 76.2 | 11.4 | ||
3/4 x 3.1/2" | 19.05 | 88.9 | 13.29 | ||
3/4 x 4" | 19.05 | 101.6 | 15.19 | ||
3/4 x 5" | 19.05 | 127 | 18.99 | ||
3/4 x 6" | 19.05 | 152.4 | 22.79 | ||
1 x 1.1/4" | 25.4 | 31.75 | 6.33 | ||
1 x 1.1/2" | 25.4 | 38.1 | 7.6 | ||
1 x 1.3/4" | 25.4 | 44.44 | 8.86 | ||
1 x 2" | 25.4 | 50.8 | 10.13 | ||
1 x 2.1/2" | 25.4 | 63.5 | 12.66 | ||
1 x 3" | 25.4 | 76.2 | 15.19 | ||
1 x 4" | 25.4 | 88.9 | 20.26 | ||
1 x 5" | 25.4 | 101.6 | 25.32 | ||
1 x 6" | 25.4 | 152.4 | 30.39 |
Tabela de Rosca BSP – Principais Dimensões
Tabela Rosca BSP Identificando diâmetros nominais a partir ...
Tabela de Torque e Pré-Carga para parafusos métricos DIN
Tabela de Torque e Pré-Carga para parafusos métricos ...
Tabela de Tubo SCHEDULE SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 / SCH XXS – [NBR5590]
Tabela de Tubos SCH - NBR 5590 SCH ...